Audi is a subsidiary of the Volkswagen Group, is popular in the UK and we know they make luxurious, high-performance EVs.
Check Your Eligibility For the Audi Scheme
Audi Electric Models
Here’s our top 5 Audi EVs you can take on a salary sacrifice in the UK:
- Audi Q6 e-tron quattro
- Available Since: May 2024
- Battery: 94.9 kWh
- Range: 285 miles
- Lease Cost: £715 per month
- Top Speed: 130 mph
- 0-62 mph: 5.9 seconds
- Audi Q4 e-tron 45
- Available Since: January 2024
- Battery: 77 kWh
- Range: 260 miles
- Lease Cost: £571 per month
- Top Speed: 112 mph
- 0-62 mph: 6.7 seconds
- Audi Q8 e-tron 55 quattro
- Available Since: December 2022
- Battery: 106 kWh
- Range: 315 miles
- Lease Cost: £1,117 per month
- Top Speed: 124 mph
- 0-62 mph: 5.6 seconds
- Audi e-tron GT S
- Available Since: July 2024
- Battery: 97 kWh
- Range: 325 miles
- Lease Cost: £1,450 per month
- Top Speed: 152 mph
- 0-62 mph: 3.4 seconds
- Audi SQ8 e-tron
- Available Since: May 2023
- Battery: 106 kWh
- Range: 285 miles
- Lease Cost: £1,379 per month
- Top Speed: 130 mph
- 0-62 mph: 4.5 seconds
Audi Salary Sacrifice
The Audi salary sacrifice scheme allows employees to lease a car by sacrificing a portion of their gross salary, providing significant tax savings. Here’s a breakdown of all Audi EVs and how the scheme impacts the cost for both basic and higher-rate taxpayers over three years:
| Model | Available Since | Battery (kWh) | Cost per Mile of Range (£) | Lease (BCH) (£/pcm) | 0-62 mph (sec) | Top Speed (mph) | Range (mi) | Efficiency (Wh/mi) | Rapidcharge (mph) | Price (£) | Monthly Gross Salary Sacrifice (£) | Net Cost (Basic Rate) (£/pcm) | Net Cost (Higher Rate) (£/pcm) | Total Cost Over 3 Years (Basic Rate) (£) | Total Cost Over 3 Years (Higher Rate) (£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi Q6 e-tron quattro | May 2024 | 94.9 | 242 | 715 | 5.9 | 130 | 285 | 333 | 570 | 68975 | 715 | 544.35 | 429 | 19596.6 | 15444 |
| Audi Q4 e-tron 45 | January 2024 | 77 | 195 | 571 | 6.7 | 112 | 260 | 296 | 390 | 50745 | 571 | 434.78 | 343.84 | 15652.08 | 12378.24 |
| Audi Q8 e-tron 55 quattro | December 2022 | 106 | 247 | 1117 | 5.6 | 124 | 315 | 337 | 400 | 77800 | 1117 | 849.92 | 668.86 | 30597.12 | 24079 |
| Audi Q8 e-tron 50 quattro | December 2022 | 89 | 261 | 1010 | 6 | 124 | 260 | 342 | 400 | 67800 | 1010 | 769.6 | 604 | 27705.6 | 21744 |
| Audi Q8 e-tron Sportback 55 quattro | December 2022 | 106 | 247 | 1120 | 5.6 | 124 | 325 | 326 | 410 | 80300 | 1120 | 852.8 | 672 | 30700.8 | 24192 |
| Audi e-tron GT S | July 2024 | 97 | 334 | 1450 | 3.4 | 152 | 325 | 298 | 750 | 108680 | 1450 | 1102 | 841 | 39672 | 30276 |
| Audi Q4 e-tron 45 quattro | January 2024 | 77 | 213 | 621 | 6.6 | 112 | 245 | 314 | 360 | 52175 | 621 | 477.96 | 375.81 | 17206.56 | 13529.16 |
| Audi Q4 Sportback e-tron 45 | January 2024 | 77 | 194 | 564 | 6.7 | 112 | 270 | 285 | 400 | 52245 | 564 | 429.12 | 337.08 | 15408.32 | 12134.88 |
| Audi Q4 e-tron 55 quattro | January 2024 | 77 | 233 | 693 | 5.4 | 112 | 245 | 314 | 360 | 57125 | 693 | 527.64 | 414.17 | 18995.04 | 14910.12 |
| Audi e-tron GT RS performance | July 2024 | 97 | 456 | 1925 | 2.5 | 155 | 315 | 308 | 730 | 143780 | 1925 | 1462.5 | 1155 | 52650 | 41580 |
| Audi SQ8 e-tron | May 2023 | 106 | 342 | 1379 | 4.5 | 130 | 285 | 372 | 360 | 97500 | 1379 | 1048.52 | 828.12 | 37746.72 | 29811.12 |
| Audi Q4 Sportback e-tron 45 quattro | January 2024 | 77 | 210 | 628 | 6.6 | 112 | 255 | 302 | 380 | 53675 | 628 | 477.28 | 369.68 | 17182.08 | 13308.48 |
| Audi SQ6 e-tron | May 2024 | 94.9 | 338 | 1357 | 4.3 | 143 | 275 | 345 | 550 | 92950 | 1357 | 1031.32 | 813.4 | 37127.52 | 29282.4 |
| Audi e-tron GT RS | July 2024 | 97 | 404 | 1700 | 2.8 | 155 | 315 | 308 | 730 | 127280 | 1700 | 1283 | 1105 | 46188 | 39780 |
| Audi Q8 e-tron Sportback 50 quattro | December 2022 | 89 | 256 | 981 | 6 | 124 | 275 | 324 | 420 | 70300 | 981 | 745.56 | 638.61 | 26840.16 | 22989.96 |
| Audi Q4 Sportback e-tron 55 quattro | January 2024 | 77 | 230 | 700 | 5.4 | 112 | 255 | 302 | 380 | 58625 | 700 | 532 | 455 | 19152 | 16380 |
| Audi SQ8 e-tron Sportback | May 2023 | 106 | 333 | 1394 | 4.5 | 130 | 300 | 353 | 380 | 100000 | 1394 | 1059.12 | 860.28 | 38128.32 | 30970.08 |
Audi Salary Sacrifice Analysis
- Cost Efficiency:
- The salary sacrifice scheme reduces the effective monthly cost for employees. For instance, the net cost for the Audi Q6 e-tron quattro drops from £715 to £544.35 per month for a basic rate taxpayer and to £429 per month for a higher rate taxpayer.
- Similarly, the Audi Q8 e-tron 55 quattro’s net cost for a basic rate taxpayer is £849.92 per month, and for a higher rate taxpayer, it is £668.86 per month.
- Long-Term Savings:
- Over a three-year period, basic rate taxpayers can save significantly. For the Audi Q6 e-tron quattro, the total cost over three years is reduced from £25,740 (gross) to £19,596.60 (net), resulting in a saving of £6,143.40.
- Higher rate taxpayers benefit even more, saving £10,296 over the same period for the Audi Q6 e-tron quattro.
Similar EV Salary Sacrifice Cars to Audi
BMW
Genesis
Jaguar
Lexus
Maserati
Mercedes-Benz
Rolls-Royce
Lotus
Polestar
CUPRA
Tesla
Porsche
Further Resources
Salary Sacrifice for Beginners
Advice Hub
The Best Salary Sacrifice Schemes
Important information about our salary sacrifice calculations
Please note that the actual lease costs may vary based on your individual circumstances, including your location, and the specific provider you choose. The lease costs presented in this table are calculated based on an average of three leading providers and are intended to give a general indication of potential costs. Actual costs may be higher or lower depending on the terms and conditions of the lease agreement.
The salary sacrifice tax savings shown are estimates and are intended to provide a general idea of potential savings. These savings can vary significantly depending on your personal tax situation, including your tax rate, other benefits, and overall compensation package. It is recommended to consult with a financial advisor or tax professional to understand how salary sacrifice will impact your specific financial situation.
Additionally, the specifications and features of the vehicles listed are based on the latest available information and are subject to change by the manufacturer. For the most accurate and up-to-date details, please refer to the manufacturer’s official website or contact your chosen provider directly.
The information provided in this table is for informational purposes only and should not be considered as financial or legal advice.
