Welcome to our extensive compilation of electric cars available for salary sacrifice in the UK. We have provided detailed financial and performance data for all cars and the financial implications of leasing them through a salary sacrifice scheme.
All Salary Sacrifice EVs
| Model | Launch Date | Battery (kWh) | Cost per Mile of Range (£) | Lease (BCH) (£/pcm) | 0-62 mph (sec) | Top Speed (mph) | Range (mi) | Efficiency (Wh/mi) | Rapidcharge (mph) | Price (£) | Monthly Gross Salary Sacrifice (£) | Net Cost (Basic Rate) (£/pcm) | Net Cost (Higher Rate) (£/pcm) | Total Cost Over 3 Years (Basic Rate) (£) | Total Cost Over 3 Years (Higher Rate) (£) | Lease (BCH) from (£/pcm) | Tax Savings Basic Rate (£) | Effective Cost Basic Rate (£) | Tax Savings Higher Rate (£) | Effective Cost Higher Rate (£) | Available to Order Since | Useable Battery (kWh) | £/mile of range | Seats | Payload (kg) | Vehicle Category | Rapid Charge (mph) | P11D Value (£) | Salary Sacrifice (Basic Rate) (£/month) | Salary Sacrifice (Higher Rate) (£/month) | Towing Capacity (kg) | Doors | V2L Capability | Height (mm) | Ground Clearance (mm) | 0-62 mph (seconds) | Range (miles) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS 3 E-Tense | January 2023 | 50.8 | 201 | 574 | 9 | 93 | 185 | 275 | 290 | 37200 | 574 | 442.12 | 344.4 | 15916.32 | 12398.4 | ||||||||||||||||||||||
| Dacia Spring Electric 45 | July 2024 | 25 | 150 | 400 | 19.1 | 78 | 100 | 250 | 110 | 14995 | 400 | 308 | 246 | 11088 | 8856 | ||||||||||||||||||||||
| Dacia Spring Electric 65 | July 2024 | 25 | 160 | 460 | 13.7 | 78 | 100 | 250 | 110 | 15995 | 460 | 354.8 | 283.4 | 12772.8 | 10202.4 | ||||||||||||||||||||||
| CUPRA Born 58 kWh | April 2022 | 58 | 170 | 522 | 7.3 | 99 | 215 | 270 | 290 | 36475 | 522 | 397.12 | 314.76 | 14396.32 | 11331.36 | ||||||||||||||||||||||
| CUPRA Born 77 kWh e-Boost | April 2022 | 77 | 150 | 500 | 7 | 99 | 280 | 275 | 390 | 41975 | 500 | 380 | 300 | 13680 | 10800 | ||||||||||||||||||||||
| CUPRA Tavascan VZ | July 2024 | 77 | 208 | 725 | 5.6 | 112 | 265 | 291 | 390 | 55000 | 725 | 551 | 435 | 19836 | 15660 | ||||||||||||||||||||||
| CUPRA Born VZ | July 2024 | 79 | 165 | 625 | 5.7 | 99 | 285 | 277 | 420 | 47000 | 625 | 467.5 | 369 | 16830 | 13284 | ||||||||||||||||||||||
| CUPRA Born 58 kWh e-Boost | April 2022 | 58 | 182 | 416 | 6.6 | 99 | 215 | 270 | 290 | 39205 | 416 | 316.16 | 306.32 | 11381.76 | 11027.52 | ||||||||||||||||||||||
| CUPRA Tavascan Endurance | July 2024 | 77 | 179 | 675 | 6.8 | 112 | 280 | 275 | 420 | 50000 | 675 | 513 | 394.5 | 18468 | 14202 | ||||||||||||||||||||||
| Citroen e-C3 | July 2024 | 44 | 137 | 350 | 11.5 | 84 | 160 | 275 | 210 | 21990 | 350 | 266 | 217 | 9576 | 7812 | ||||||||||||||||||||||
| Citroen e-C4 | December 2021 | 46.3 | 178 | 476 | 9.7 | 93 | 180 | 257 | 290 | 31995 | 476 | 362.64 | 295.12 | 13054.56 | 10624.32 | ||||||||||||||||||||||
| Citroen e-C3 Aircross | September 2024 | 44 | 158 | 325 | 12.9 | 90 | 155 | 284 | 200 | 24500 | 325 | 247 | 199.5 | 8892 | 7182 | ||||||||||||||||||||||
| Citroen e-C4 X | February 2023 | 46.3 | 183 | 429 | 9.7 | 93 | 175 | 265 | 280 | 31995 | 429 | 319.32 | 258.82 | 11495.52 | 9317.52 | ||||||||||||||||||||||
| Citroen e-Berlingo M 50 kWh | March 2024 | 50 | 214 | 400 | 11.7 | 82 | 145 | 345 | 210 | 30990 | 400 | 308 | 246 | 11088 | 8856 | ||||||||||||||||||||||
| Citroen e-Berlingo XL 50 kWh | March 2024 | 50 | 220 | 425 | 11.7 | 82 | 145 | 345 | 210 | 31890 | 425 | 327 | 261.5 | 11772 | 9414 | ||||||||||||||||||||||
| BYD DOLPHIN 60.4 kWh | September 2023 | 60.5 | 140 | 283 | 7 | 99 | 215 | 281 | 220 | 30195 | 283 | 215.08 | 169.8 | 7742.88 | 6112.8 | ||||||||||||||||||||||
| BYD ATTO 3 | March 2023 | 60.5 | 181 | 312 | 7.3 | 99 | 205 | 295 | 230 | 37195 | 312 | 237.12 | 187.44 | 8536.32 | 6747.84 | ||||||||||||||||||||||
| BYD SEAL 82.5 kWh AWD Excellence | September 2023 | 82.5 | 177 | 503 | 3.8 | 112 | 275 | 300 | 300 | 48695 | 503 | 382.28 | 302.84 | 13762.08 | 10902.24 | ||||||||||||||||||||||
| BYD SEAL 82.5 kWh RWD Design | September 2023 | 82.5 | 155 | 505 | 5.9 | 112 | 295 | 280 | 320 | 45695 | 505 | 383.8 | 304.15 | 13816.8 | 10949.4 | ||||||||||||||||||||||
| BYD DOLPHIN 44.9 kWh Active | September 2024 | 44.9 | 163 | 317 | 12.3 | 93 | 160 | 281 | 160 | 26000 | 317 | 240.92 | 190.2 | 8673.12 | 6847.2 | ||||||||||||||||||||||
| BYD DOLPHIN 44.9 kWh Boost | September 2024 | 44.9 | 178 | 330 | 8 | 99 | 160 | 281 | 160 | 28500 | 330 | 250.8 | 198 | 9028.8 | 7128 | ||||||||||||||||||||||
| BMW iX1 xDrive30 | November 2022 | 64.7 | 202 | 510 | 5.6 | 112 | 235 | 275 | 310 | 47465 | 510 | 388.8 | 326.4 | 13996.8 | 11750.4 | ||||||||||||||||||||||
| BMW iX3 | September 2021 | 74 | 267 | 850 | 6.8 | 112 | 240 | 308 | 320 | 64165 | 850 | 648 | 544 | 23328 | 19584 | ||||||||||||||||||||||
| BMW iX xDrive 40 | November 2021 | 71 | 318 | 926 | 6.1 | 124 | 220 | 323 | 290 | 69905 | 926 | 705.76 | 591.12 | 25407.36 | 21280.32 | ||||||||||||||||||||||
| BMW i4 eDrive40 | June 2024 | 81.3 | 186 | 800 | 5.6 | 118 | 320 | 254 | 490 | 59365 | 800 | 611.2 | 511.2 | 22003.2 | 18403.2 | ||||||||||||||||||||||
| BMW iX xDrive 50 | November 2021 | 105.2 | 326 | 1415 | 4.6 | 124 | 315 | 334 | 420 | 102755 | 1415 | 1081.4 | 931.9 | 38930.4 | 33548.4 | ||||||||||||||||||||||
| BMW i4 eDrive35 | June 2024 | 67.1 | 193 | 675 | 6 | 118 | 265 | 253 | 350 | 51270 | 675 | 518.25 | 445.5 | 18657 | 16038 | ||||||||||||||||||||||
| BMW i5 eDrive40 Saloon | May 2023 | 81.2 | 256 | 660 | 6 | 120 | 290 | 280 | 460 | 74105 | 660 | 506.4 | 435.6 | 18230.4 | 15681.6 | ||||||||||||||||||||||
| BMW iX2 eDrive20 | January 2024 | 64.7 | 211 | 621 | 8.6 | 106 | 245 | 264 | 330 | 51615 | 621 | 476.34 | 409.86 | 17148.24 | 14755.02 | ||||||||||||||||||||||
| BMW iX1 eDrive20 | September 2023 | 64.7 | 189 | 460 | 8.3 | 106 | 240 | 270 | 320 | 45465 | 460 | 352.8 | 303.6 | 12700.8 | 10929.6 | ||||||||||||||||||||||
| BMW i7 xDrive60 | November 2022 | 101.7 | 362 | 1310 | 4.7 | 149 | 315 | 323 | 470 | 113970 | 1310 | 1001.4 | 859.7 | 36050.4 | 30949.2 | ||||||||||||||||||||||
| BMW i4 M50 | June 2024 | 81.3 | 258 | 975 | 3.9 | 140 | 280 | 290 | 430 | 72375 | 975 | 745.5 | 652.5 | 26838 | 23490 | ||||||||||||||||||||||
| BMW iX2 xDrive30 | October 2023 | 64.7 | 244 | 669 | 5.6 | 112 | 235 | 275 | 310 | 57445 | 669 | 509.24 | 445.92 | 18332.64 | 16053.12 | ||||||||||||||||||||||
| BMW i7 eDrive50 | June 2023 | 101.7 | 308 | 1079 | 5.5 | 127 | 325 | 313 | 480 | 100205 | 1079 | 822.02 | 720.84 | 29592.72 | 25950.24 | ||||||||||||||||||||||
| BMW i5 eDrive40 Touring | February 2024 | 81.2 | 245 | 681 | 6.1 | 120 | 285 | 285 | 460 | 69945 | 681 | 518.97 | 454.14 | 18683.02 | 16349.04 | ||||||||||||||||||||||
| BMW i4 xDrive40 | August 2024 | 81.3 | 207 | 850 | 5.1 | 124 | 305 | 267 | 470 | 63000 | 850 | 646 | 543.5 | 23256 | 19566 | ||||||||||||||||||||||
| BMW iX M60 | April 2022 | 105.2 | 409 | 1669 | 3.8 | 155 | 300 | 351 | 400 | 122775 | 1669 | 1269.24 | 1067.36 | 45692.64 | 38425.76 | ||||||||||||||||||||||
| BMW i5 M60 xDrive Saloon | May 2023 | 81.2 | 376 | 918 | 3.8 | 143 | 260 | 312 | 420 | 97745 | 918 | 698.04 | 586.44 | 25129.44 | 21112.32 | ||||||||||||||||||||||
| BMW i5 M60 xDrive Touring | February 2024 | 81.2 | 385 | 901 | 3.9 | 143 | 260 | 312 | 420 | 99995 | 901 | 684.76 | 567.62 | 24651.36 | 20434.32 | ||||||||||||||||||||||
| BMW i7 M70 xDrive | May 2023 | 101.7 | 535 | 1868 | 3.7 | 155 | 305 | 333 | 450 | 163315 | 1868 | 1419.6 | 1170.84 | 51105.6 | 42150.24 | ||||||||||||||||||||||
| BMW iX1 xDrive30 | November 2022 | 64.7 | 202 | 510 | 5.6 | 112 | 235 | 275 | 310 | 47465 | 510 | 388.8 | 326.4 | 13996.8 | 11750.4 | ||||||||||||||||||||||
| BMW iX3 | September 2021 | 74 | 267 | 850 | 6.8 | 112 | 240 | 308 | 320 | 64165 | 850 | 648 | 544 | 23328 | 19584 | ||||||||||||||||||||||
| BMW iX xDrive 40 | November 2021 | 71 | 318 | 926 | 6.1 | 124 | 220 | 323 | 290 | 69905 | 926 | 705.76 | 591.12 | 25407.36 | 21280.32 | ||||||||||||||||||||||
| BMW i4 eDrive40 | June 2024 | 81.3 | 186 | 800 | 5.6 | 118 | 320 | 254 | 490 | 59365 | 800 | 611.2 | 511.2 | 22003.2 | 18403.2 | ||||||||||||||||||||||
| BMW iX xDrive 50 | November 2021 | 105.2 | 326 | 1415 | 4.6 | 124 | 315 | 334 | 420 | 102755 | 1415 | 1081.4 | 931.9 | 38930.4 | 33548.4 | ||||||||||||||||||||||
| BMW i4 eDrive35 | June 2024 | 67.1 | 193 | 675 | 6 | 118 | 265 | 253 | 350 | 51270 | 675 | 518.25 | 445.5 | 18657 | 16038 | ||||||||||||||||||||||
| BMW i5 eDrive40 Saloon | May 2023 | 81.2 | 256 | 660 | 6 | 120 | 290 | 280 | 460 | 74105 | 660 | 506.4 | 435.6 | 18230.4 | 15681.6 | ||||||||||||||||||||||
| BMW iX2 eDrive20 | January 2024 | 64.7 | 211 | 621 | 8.6 | 106 | 245 | 264 | 330 | 51615 | 621 | 476.34 | 409.86 | 17148.24 | 14755.02 | ||||||||||||||||||||||
| BMW iX1 eDrive20 | September 2023 | 64.7 | 189 | 460 | 8.3 | 106 | 240 | 270 | 320 | 45465 | 460 | 352.8 | 303.6 | 12700.8 | 10929.6 | ||||||||||||||||||||||
| BMW i7 xDrive60 | November 2022 | 101.7 | 362 | 1310 | 4.7 | 149 | 315 | 323 | 470 | 113970 | 1310 | 1001.4 | 859.7 | 36050.4 | 30949.2 | ||||||||||||||||||||||
| BMW i4 M50 | June 2024 | 81.3 | 258 | 975 | 3.9 | 140 | 280 | 290 | 430 | 72375 | 975 | 745.5 | 652.5 | 26838 | 23490 | ||||||||||||||||||||||
| BMW iX2 xDrive30 | October 2023 | 64.7 | 244 | 669 | 5.6 | 112 | 235 | 275 | 310 | 57445 | 669 | 509.24 | 445.92 | 18332.64 | 16053.12 | ||||||||||||||||||||||
| BMW i7 eDrive50 | June 2023 | 101.7 | 308 | 1079 | 5.5 | 127 | 325 | 313 | 480 | 100205 | 1079 | 822.02 | 720.84 | 29592.72 | 25950.24 | ||||||||||||||||||||||
| BMW i5 eDrive40 Touring | February 2024 | 81.2 | 245 | 681 | 6.1 | 120 | 285 | 285 | 460 | 69945 | 681 | 518.97 | 454.14 | 18683.02 | 16349.04 | ||||||||||||||||||||||
| BMW i4 xDrive40 | August 2024 | 81.3 | 207 | 850 | 5.1 | 124 | 305 | 267 | 470 | 63000 | 850 | 646 | 543.5 | 23256 | 19566 | ||||||||||||||||||||||
| BMW iX M60 | April 2022 | 105.2 | 409 | 1669 | 3.8 | 155 | 300 | 351 | 400 | 122775 | 1669 | 1269.24 | 1067.36 | 45692.64 | 38425.76 | ||||||||||||||||||||||
| BMW i5 M60 xDrive Saloon | May 2023 | 81.2 | 376 | 918 | 3.8 | 143 | 260 | 312 | 420 | 97745 | 918 | 698.04 | 586.44 | 25129.44 | 21112.32 | ||||||||||||||||||||||
| BMW i5 M60 xDrive Touring | February 2024 | 81.2 | 385 | 901 | 3.9 | 143 | 260 | 312 | 420 | 99995 | 901 | 684.76 | 567.62 | 24651.36 | 20434.32 | ||||||||||||||||||||||
| BMW i7 M70 xDrive | May 2023 | 101.7 | 535 | 1868 | 3.7 | 155 | 305 | 333 | 450 | 163315 | 1868 | 1419.6 | 1170.84 | 51105.6 | 42150.24 | ||||||||||||||||||||||
| Audi Q6 e-tron quattro | May 2024 | 94.9 | 242 | 715 | 5.9 | 130 | 285 | 333 | 570 | 68975 | 715 | 544.35 | 429 | 19596.6 | 15444 | ||||||||||||||||||||||
| Audi Q4 e-tron 45 | January 2024 | 77 | 195 | 571 | 6.7 | 112 | 260 | 296 | 390 | 50745 | 571 | 434.78 | 343.84 | 15652.08 | 12378.24 | ||||||||||||||||||||||
| Audi Q8 e-tron 55 quattro | December 2022 | 106 | 247 | 1117 | 5.6 | 124 | 315 | 337 | 400 | 77800 | 1117 | 849.92 | 668.86 | 30597.12 | 24079 | ||||||||||||||||||||||
| Audi Q8 e-tron 50 quattro | December 2022 | 89 | 261 | 1010 | 6 | 124 | 260 | 342 | 400 | 67800 | 1010 | 769.6 | 604 | 27705.6 | 21744 | ||||||||||||||||||||||
| Audi Q8 e-tron Sportback 55 quattro | December 2022 | 106 | 247 | 1120 | 5.6 | 124 | 325 | 326 | 410 | 80300 | 1120 | 852.8 | 672 | 30700.8 | 24192 | ||||||||||||||||||||||
| Audi e-tron GT S | July 2024 | 97 | 334 | 1450 | 3.4 | 152 | 325 | 298 | 750 | 108680 | 1450 | 1102 | 841 | 39672 | 30276 | ||||||||||||||||||||||
| Audi Q4 e-tron 45 quattro | January 2024 | 77 | 213 | 621 | 6.6 | 112 | 245 | 314 | 360 | 52175 | 621 | 477.96 | 375.81 | 17206.56 | 13529.16 | ||||||||||||||||||||||
| Audi Q4 Sportback e-tron 45 | January 2024 | 77 | 194 | 564 | 6.7 | 112 | 270 | 285 | 400 | 52245 | 564 | 429.12 | 337.08 | 15408.32 | 12134.88 | ||||||||||||||||||||||
| Audi Q4 e-tron 55 quattro | January 2024 | 77 | 233 | 693 | 5.4 | 112 | 245 | 314 | 360 | 57125 | 693 | 527.64 | 414.17 | 18995.04 | 14910.12 | ||||||||||||||||||||||
| Audi e-tron GT RS performance | July 2024 | 97 | 456 | 1925 | 2.5 | 155 | 315 | 308 | 730 | 143780 | 1925 | 1462.5 | 1155 | 52650 | 41580 | ||||||||||||||||||||||
| Audi SQ8 e-tron | May 2023 | 106 | 342 | 1379 | 4.5 | 130 | 285 | 372 | 360 | 97500 | 1379 | 1048.52 | 828.12 | 37746.72 | 29811.12 | ||||||||||||||||||||||
| Audi Q4 Sportback e-tron 45 quattro | January 2024 | 77 | 210 | 628 | 6.6 | 112 | 255 | 302 | 380 | 53675 | 628 | 477.28 | 369.68 | 17182.08 | 13308.48 | ||||||||||||||||||||||
| Audi SQ6 e-tron | May 2024 | 94.9 | 338 | 1357 | 4.3 | 143 | 275 | 345 | 550 | 92950 | 1357 | 1031.32 | 813.4 | 37127.52 | 29282.4 | ||||||||||||||||||||||
| Audi e-tron GT RS | July 2024 | 97 | 404 | 1700 | 2.8 | 155 | 315 | 308 | 730 | 127280 | 1700 | 1283 | 1105 | 46188 | 39780 | ||||||||||||||||||||||
| Audi Q8 e-tron Sportback 50 quattro | December 2022 | 89 | 256 | 981 | 6 | 124 | 275 | 324 | 420 | 70300 | 981 | 745.56 | 638.61 | 26840.16 | 22989.96 | ||||||||||||||||||||||
| Audi Q4 Sportback e-tron 55 quattro | January 2024 | 77 | 230 | 700 | 5.4 | 112 | 255 | 302 | 380 | 58625 | 700 | 532 | 455 | 19152 | 16380 | ||||||||||||||||||||||
| Audi SQ8 e-tron Sportback | May 2023 | 106 | 333 | 1394 | 4.5 | 130 | 300 | 353 | 380 | 100000 | 1394 | 1059.12 | 860.28 | 38128.32 | 30970.08 | ||||||||||||||||||||||
| Abarth 500e Hatchback | May 2023 | 37.8 | 244 | 450 | 7 | 96 | 140 | 270 | 230 | 34195 | 450 | 342 | 276 | 12312 | 9936 | ||||||||||||||||||||||
| Abarth 500e Convertible | May 2023 | 37.8 | 266 | 500 | 7 | 96 | 140 | 270 | 230 | 37195 | 500 | 380 | 310 | 13680 | 11160 | ||||||||||||||||||||||
| Genesis GV70 Electrified Sport | October 2022 | 74 | 303 | 607 | 4.2 | 146 | 215 | 344 | 530 | 65105 | 607 | 466.32 | 364.2 | 16787.52 | 13111.2 | ||||||||||||||||||||||
| Genesis GV60 Premium | June 2022 | 74 | 225 | 560 | 7.8 | 115 | 240 | 308 | 630 | 53905 | 560 | 430.4 | 336 | 15454.4 | 12096 | ||||||||||||||||||||||
| Genesis GV60 Sport | June 2022 | 74 | 248 | 602 | 5.5 | 124 | 235 | 315 | 610 | 58365 | 602 | 462.24 | 361.2 | 16640.64 | 13003.2 | ||||||||||||||||||||||
| Genesis G80 Electrified Luxury | June 2022 | 82.5 | 254 | 775 | 4.9 | 140 | 275 | 300 | 550 | 69805 | 775 | 594.5 | 464.8 | 21402 | 16732.8 | ||||||||||||||||||||||
| Genesis GV60 Sport Plus | June 2022 | 74 | 300 | 700 | 4 | 146 | 225 | 329 | 590 | 67505 | 700 | 536 | 420 | 19302 | 15120 | ||||||||||||||||||||||
| Ford Explorer Extended Range RWD | March 2024 | 77 | 170 | 421 | 6.4 | 112 | 270 | 285 | 400 | 45875 | 421 | 323.38 | 251.46 | 11641.68 | 9052.56 | ||||||||||||||||||||||
| Ford Explorer Extended Range AWD | March 2024 | 79 | 200 | 523 | 5.3 | 112 | 270 | 293 | 430 | 53975 | 523 | 401.94 | 312.82 | 14469.84 | 11261.52 | ||||||||||||||||||||||
| Ford Mustang Mach-E Premium AWD | December 2023 | 91 | 238 | 584 | 5.8 | 112 | 275 | 331 | 240 | 65405 | 584 | 448.84 | 348.92 | 16158.24 | 12561.12 | ||||||||||||||||||||||
| Ford Mustang Mach-E Premium RWD | December 2023 | 91 | 199 | 800 | 7 | 112 | 300 | 303 | 260 | 59830 | 800 | 614 | 480 | 22104 | 17280 | ||||||||||||||||||||||
| Ford Explorer Standard Range RWD | November 2024 | 52 | 228 | 525 | 9 | 99 | 175 | 297 | 220 | 39875 | 525 | 403.5 | 315 | 14526 | 11340 | ||||||||||||||||||||||
| Ford Mustang Mach-E Select SR RWD | November 2023 | 72.6 | 216 | 675 | 7.3 | 112 | 235 | 309 | 290 | 50830 | 675 | 518.25 | 403.5 | 18657 | 14526 | ||||||||||||||||||||||
| Ford Mustang Mach-E GT | December 2023 | 91 | 281 | 1000 | 3.7 | 124 | 265 | 343 | 230 | 74540 | 1000 | 768 | 600 | 27648 | 21600 | ||||||||||||||||||||||
| Fiat 500e Hatchback 42 kWh | November 2020 | 37.3 | 193 | 405 | 9 | 93 | 145 | 257 | 240 | 27995 | 405 | 311.47 | 242.3 | 11204.92 | 8717.2 | ||||||||||||||||||||||
| Fiat 500e Hatchback 24 kWh | April 2021 | 21.3 | 294 | 348 | 9 | 84 | 85 | 251 | 140 | 24995 | 348 | 268.97 | 209.75 | 9683.92 | 7539 | ||||||||||||||||||||||
| Fiat 600e | December 2023 | 50.8 | 174 | 486 | 9 | 93 | 190 | 267 | 300 | 32995 | 486 | 374.74 | 291.4 | 13289.92 | 10345.2 | ||||||||||||||||||||||
| Fiat 500e Cabrio | November 2020 | 37.3 | 221 | 420 | 9 | 93 | 140 | 266 | 230 | 30995 | 420 | 323.2 | 251.3 | 11470.32 | 8930.8 | ||||||||||||||||||||||
| KGM Torres EVX | April 2024 | 72 | 193 | 700 | 8.1 | 109 | 230 | 313 | 260 | 44495 | 700 | 539 | 420 | 19404 | 15120 | ||||||||||||||||||||||
| Jeep Avenger Electric | June 2023 | 50.8 | 183 | 418 | 9 | 93 | 190 | 267 | 300 | 34800 | 418 | 321.84 | 250.8 | 11586.24 | 9028.8 | ||||||||||||||||||||||
| Jaguar I-Pace EV400 | January 2023 | 84.7 | 298 | 1143 | 4.8 | 124 | 235 | 360 | 220 | 69995 | 1143 | 878.94 | 685.8 | 31642 | 24688.8 | ||||||||||||||||||||||
| Hyundai Kona Electric 65 kWh | July 2023 | 65.4 | 161 | 388 | 7.8 | 106 | 240 | 273 | 290 | 38595 | 388 | 297.36 | 232.8 | 10705.92 | 8380.8 | ||||||||||||||||||||||
| Hyundai INSTER Long Range | December 2024 | 46 | 139 | 325 | 10.6 | 93 | 180 | 256 | 260 | 25000 | 325 | 248.5 | 194.25 | 8946 | 6993 | ||||||||||||||||||||||
| Hyundai IONIQ 5 Long Range 2WD | June 2022 | 74 | 196 | 347 | 7.3 | 115 | 240 | 308 | 630 | 46945 | 347 | 266.68 | 200.85 | 9600.48 | 7230.6 | ||||||||||||||||||||||
| Hyundai INSTER Standard Range | December 2024 | 39 | 142 | 275 | 11.7 | 87 | 155 | 252 | 220 | 22000 | 275 | 211.75 | 159.5 | 7623 | 5742 | ||||||||||||||||||||||
| Hyundai IONIQ 6 Long Range 2WD | December 2022 | 74 | 154 | 478 | 7.4 | 115 | 305 | 243 | 800 | 47040 | 478 | 373.84 | 281.36 | 13458.24 | 10129 | ||||||||||||||||||||||
| Hyundai IONIQ 5 N | November 2023 | 80 | 271 | 892 | 3.4 | 162 | 240 | 333 | 590 | 65000 | 892 | 698.08 | 525.44 | 25130.88 | 18915.84 | ||||||||||||||||||||||
| Hyundai IONIQ 5 Long Range AWD | June 2022 | 74 | 215 | 545 | 5.1 | 115 | 235 | 315 | 610 | 50445 | 545 | 417.1 | 313.6 | 15015.6 | 11289.6 | ||||||||||||||||||||||
| Hyundai IONIQ 6 Long Range AWD | November 2022 | 74 | 184 | 513 | 5.1 | 115 | 275 | 269 | 720 | 50540 | 513 | 392.06 | 297.54 | 14113.92 | 10711.44 | ||||||||||||||||||||||
| Hyundai IONIQ 5 Standard Range 2WD | October 2021 | 54 | 235 | 484 | 8.5 | 115 | 185 | 292 | 430 | 43445 | 484 | 370.72 | 277.6 | 13345.92 | 9993.6 | ||||||||||||||||||||||
| Hyundai Kona Electric 48 kWh | July 2023 | 48.4 | 194 | 377 | 8.8 | 99 | 180 | 269 | 170 | 34995 | 377 | 288.84 | 216.98 | 10398.24 | 7811.28 | ||||||||||||||||||||||
| Hyundai Kona Electric 65 kWh | July 2023 | 65.4 | 161 | 388 | 7.8 | 106 | 240 | 273 | 290 | 38595 | 388 | 297.36 | 232.8 | 10705.92 | 8380.8 | ||||||||||||||||||||||
| Hyundai INSTER Long Range | December 2024 | 46 | 139 | 325 | 10.6 | 93 | 180 | 256 | 260 | 25000 | 325 | 248.5 | 194.25 | 8946 | 6993 | ||||||||||||||||||||||
| Hyundai IONIQ 5 Long Range 2WD | June 2022 | 74 | 196 | 347 | 7.3 | 115 | 240 | 308 | 630 | 46945 | 347 | 266.68 | 200.85 | 9600.48 | 7230.6 | ||||||||||||||||||||||
| Hyundai INSTER Standard Range | December 2024 | 39 | 142 | 275 | 11.7 | 87 | 155 | 252 | 220 | 22000 | 275 | 211.75 | 159.5 | 7623 | 5742 | ||||||||||||||||||||||
| Hyundai IONIQ 6 Long Range 2WD | December 2022 | 74 | 154 | 478 | 7.4 | 115 | 305 | 243 | 800 | 47040 | 478 | 373.84 | 281.36 | 13458.24 | 10129 | ||||||||||||||||||||||
| Hyundai IONIQ 5 N | November 2023 | 80 | 271 | 892 | 3.4 | 162 | 240 | 333 | 590 | 65000 | 892 | 698.08 | 525.44 | 25130.88 | 18915.84 | ||||||||||||||||||||||
| Hyundai IONIQ 5 Long Range AWD | June 2022 | 74 | 215 | 545 | 5.1 | 115 | 235 | 315 | 610 | 50445 | 545 | 417.1 | 313.6 | 15015.6 | 11289.6 | ||||||||||||||||||||||
| Hyundai IONIQ 6 Long Range AWD | November 2022 | 74 | 184 | 513 | 5.1 | 115 | 275 | 269 | 720 | 50540 | 513 | 392.06 | 297.54 | 14113.92 | 10711.44 | ||||||||||||||||||||||
| Hyundai IONIQ 5 Standard Range 2WD | October 2021 | 54 | 235 | 484 | 8.5 | 115 | 185 | 292 | 430 | 43445 | 484 | 370.72 | 277.6 | 13345.92 | 9993.6 | ||||||||||||||||||||||
| Hyundai Kona Electric 48 kWh | July 2023 | 48.4 | 194 | 377 | 8.8 | 99 | 180 | 269 | 170 | 34995 | 377 | 288.84 | 216.98 | 10398.24 | 7811.28 | ||||||||||||||||||||||
| Honda e:Ny1 | November 2023 | 61.9 | 190 | 525 | 7.6 | 99 | 210 | 295 | 190 | 39995 | 525 | 403.5 | 315 | 14526 | 11340 | ||||||||||||||||||||||
| GWM ORA 03 Pro+ | January 2024 | 59.3 | 167 | 416 | 8.2 | 99 | 210 | 282 | 180 | 34995 | 416 | 319.36 | 249.6 | 11496.96 | 8985.6 | ||||||||||||||||||||||
| GWM ORA 03 Pure+ | January 2024 | 45.4 | 200 | 316 | 8.3 | 99 | 160 | 284 | 140 | 31995 | 316 | 242.48 | 189.6 | 8729.28 | 6825.6 | ||||||||||||||||||||||
| Nissan Leaf | March 2022 | 39 | 200 | 214 | 7.9 | 89 | 145 | 269 | 140 | 28995 | 214 | 165.64 | 132.68 | 5963.04 | 4776.48 | ||||||||||||||||||||||
| Nissan Ariya 87kWh | August 2022 | 87 | 159 | 406 | 7.6 | 99 | 280 | 311 | 330 | 44645 | 406 | 314.68 | 252.74 | 11328.48 | 9105.84 | ||||||||||||||||||||||
| Nissan Ariya 63kWh | August 2022 | 63 | 193 | 364 | 7.5 | 99 | 205 | 307 | 270 | 39645 | 364 | 282.32 | 226.56 | 10163.52 | 8156.16 | ||||||||||||||||||||||
| Nissan Ariya e-4ORCE 87kWh | August 2022 | 87 | 203 | 454 | 5.7 | 124 | 250 | 348 | 300 | 50845 | 454 | 351.08 | 282.28 | 12638.88 | 10162.08 | ||||||||||||||||||||||
| Mini Cooper Electric SE | March 2024 | 49.2 | 186 | 375 | 6.7 | 106 | 185 | 266 | 260 | 34500 | 375 | 289.5 | 231 | 10422 | 8316 | ||||||||||||||||||||||
| Mini Countryman E | February 2024 | 64.6 | 179 | 483 | 8.6 | 106 | 235 | 275 | 310 | 42080 | 483 | 372.74 | 297.3 | 13418.64 | 10703.28 | ||||||||||||||||||||||
| Mini Countryman SE ALL4 | February 2024 | 64.6 | 210 | 526 | 5.6 | 112 | 225 | 287 | 300 | 47180 | 526 | 406.28 | 324.12 | 14626.08 | 11668.32 | ||||||||||||||||||||||
| Mini Cooper Electric E | March 2024 | 36.6 | 214 | 325 | 7.3 | 99 | 140 | 261 | 210 | 30000 | 325 | 250.5 | 195 | 9018 | 7020 | ||||||||||||||||||||||
